Oven Temperatures
C’ | F’ | Gas Mark | |
Very Cool | 110 | 225 | 1/4 |
120 | 250 | 1/2 | |
Cool | 140 | 275 | 1 |
150 | 300 | 2 | |
Moderate | 160 | 325 | 3 |
180 | 350 | 4 | |
Moderately Hot | 190 | 375 | 5 |
200 | 400 | 6 | |
Hot | 220 | 425 | 7 |
230 | 450 | 8 | |
Very Hot | 240 | 475 | 9 |
Note: In most fan ovens you will need to reduce the temperature by 20 degrees. Please check manufacturer specifications.